| Giải đấu | Giờ | Đội nhà | Tỷ số | Đội khách | 1/2H | | |
Giải đấu thích nhất[Khôi phục mặc định] |
|
|
12/06/2025 (Thứ năm) |
|
| BRA WC | | Brasil De Farroupilha Women's | 1 - 1 | Itacoatiara Women's | 1-0 | |  |
90 phút[1-1] |
| COL D1 | | [A2]Dep.Independiente Medellin* | 1 - 0 | Junior FC[A4] | 1-0 | |  |
|
| USA WPSL | | Side FC 92 Women's | 0 - 4 | *Wichita Women's | 0-1 | |  |
|
| USA WPSL | | New York Dutch Lions FC Women's | 1 - 5 | *Brooklyn City Women's | 1-1 | |  |
|
| USA MLSRv | | Carolina Core FC* | 1 - 0 | Orlando City B | 1-0 | |  |
|
| USL L2 | | Northern Virginia FC | 3 - 1 | Patuxent FA | 1-1 | |  |
|
| USL L2 | | FC Miami City | 4 - 2 | *Sarasota Paradise | 1-1 | |  |
|
| USL L2 | | Ironbound SC | 0 - 2 | *Westchester Flames | 0-1 | |  |
|
| COL Cup | | [D4]Deportivo Pereira* | 2 - 0 | La Equidad[D3] | 2-0 | |  |
|
| COL Cup | | [C2]Deportivo Pasto* | 2 - 1 | Union Magdalena[C3] | 2-1 | |  |
|
| USLC | | [A2]Louisville City FC* | 1 - 1 | Rhode Island FC[A8] | 1-1 | |  |
|
| USA WPSL | | Joy Athletic Women's | 2 - 0 | *Mankato Utd Women's | 1-0 | |  |
|
| BRA WC | | Nữ Santos | 2 - 0 | Perolas Negras RJ Women's | 2-0 | |  |
|
| USL L2 | | Fort Lauderdale CF* | 0 - 0 | Miami AC | 0-0 | |  |
|
| USL L2 | | Little Rock Rangers | 0 - 0 | Denton Diablos | 0-0 | |  |
|
| USL L2 | | Santafe Wanderers* | 1 - 2 | Sunflower State | 1-2 | |  |
|
| ECU D2 | | [11]Imbabura SC* | 0 - 1 | 9 de Octubre[3] | 0-1 | |  |
|
| BRA U20 | | [7]CR Flamengo (RJ) Youth | 1 - 1 | Corinthians Youth[15] | | |  |
|
| USA NPSL | | Minnesota Blizzard | 0 - 0 | Joy St. Louis Park | | |  |
|
| USA WPSL | | Utah Surf SC Women's* | 1 - 0 | MetaSport Women's | | |  |
|
| USA WPSL | | City SC Utah Women's | 0 - 0 | *La Roca Women's | | |  |
|
| USA WPSL | | Manitou Women's | 0 - 0 | *MN Bliss Women's | | |  |
|
| USL L2 | | Snohomish United | 0 - 0 | *Ballard FC | | |  |
|
| COL D1 | | [B2]Millonarios* | - | Deportiva Once Caldas[B3] |  | |  |
|
| USA MLSRv | | Real Monarchs SLC* | - | Tacoma Defiance | | |  |
|
| USL L2 | | So Cal Eagles | - | *Redlands FC | | |  |
|
| USL L1 | | [1]Spokane Velocity* | - | Charlotte Independence[2] | | |  |
|
| USL L2 | | Midlakes United | - | West Seattle Junction | | |  |
|
| USA MLSRv | | Portland Timbers B | - | *Ventura County FC | | |  |
|
| USL L2 | | Almaden FC | - | San Francisco City | | |  |
|
| KOR WD1 | | [6]Nữ Mungyeong Sangmu* | - | Nữ Suwon FMC[7] | | |  |
|
| AUS NSW | | [16]Central Coast Mariners Academy | - | *Manly United[9] | | |  |
|
| VIE D3 | | Da Nang II | - | Dai Học Van Hien | | |  |
|
| MAS PDC | | Sabah(U20) | - | Johor Darul Takzim B(U20) | | |  |
|
| MAS PDC | | Melaka United (U20) | - | Terengganu(U20) | | |  |
|
| CZE U19 | | [9]Slovan Liberec(U19) | - | *Pardubice(U19)[12] | | |  |
|
| INTERF | | [139]Nữ Singapore | - | Nữ HongKong TrungQuốc[80] | | |  |
|
| AUS BCL1 | | [2]Springfield United | - | Redcliffe PCYC[8] | | |  |
|
| AUS NSWU20 | | Central Coast Mariners(U20) | - | Manly United(U20) | | |  |
|
| KOR WD1 | | [8]Changnyeong Women's | - | *Nữ Sejong Sportstoto[5] | | |  |
|
| KOR WD1 | | [3]Nữ Gyeongju KHNP | - | *Nữ Hwacheon KSPO[1] | | |  |
|
| KOR WD1 | | [2]Nữ Seoul Amazones | - | Nữ Hyundai Steel Red angels[4] | | |  |
|
| UKR D2 | | [6]Metalurh Zaporizhya | - | FK Chernihiv | | |  |
|
| INT CF | | Valentine Phoenix Reserve | - | *Broadmeadow Magic Reserve | | |  |
|
| VIE D3 | | Than Quảng Ninh | - | PVF-CAND B | | |  |
|
| Mac D1 | | [5]Sporting Macau | - | Gala FC[2] | | |  |
|
| KAZ D1 | | [13]FK Aktobe B | - | Akademiya Ontustik[8] | | |  |
|
| KAZ D1 | | [12]Ekibastuz | - | Taraz[9] | | |  |
|
| CAFA U20 | | Kyrgyzstan(U20) | - | Afghanistan(U20) | | |  |
|
| CZE U19 | | [15]Opava (U19) | - | Mlada Boleslav(U19)[11] | | |  |
|
| INTERF | | [148]Nữ Uganda | - | Nữ Burundi[178] | | |  |
|
| POL D3 | | [3]KS Wieczysta Krakow* | - | KKS 1925 Kalisz[7] | | |  |
|
| Mac D1 | | [4]LUN LOK | - | Hang Sai[3] | | |  |
|
| EGY LC | | [D2]Ismaily SC | - | *Enppi SC[C2] | | |  |
|
| KAZ D1 | | [10]FK Khan Tengri | - | Yassy Turkistan[14] | | |  |
|
| KAZ D1 | | [7]SD Family | - | Altay FK[4] | | |  |
|
| ARG RL | | Quilmes Reserve | - | Defensores Belgrano Reserve | | |  |
|
| ARG RL | | Sportivo Dock Sud Reserve | - | Argentino de Merlo Reserve | | |  |
|
| ARG RL | | Real Pilar Reserve | - | Deportivo Liniers Reserves | | |  |
|
| CMR D1 | | PWD de Bamenda | - | Bamboutos | | |  |
|
| ARG RL | | Club Atletico Acassuso Reserve | - | Deportivo Laferrere Reserve | | |  |
|
| ARG RL | | Atletico Atlanta Reserve | - | Estudiantes de Buenos Aires Reserve | | |  |
|
| ARG RL | | Chacarita Juniors Reserve | - | CA Colegiales Reserve | | |  |
|
| ARG RL | | Nueva Chicago Reserve | - | Talleres Remedios Reserves | | |  |
|
| BLR D1 | | [13]FK Orsha | - | Dinamo-2 Minsk[8] | | |  |
|
| LIT D2 | | [6]Babrungas | - | Kauno Zalgiris II[8] | | |  |
|
| FIN D3-C | | [9]Narpes Kraft | - | *VPS J Akatemia[1] | | |  |
|
| UEFA U21 | | Ukraine(U21)(T) | - | *Đan Mạch(U21) |  | |  |
|
| EST Cup | | Hell Hunt | - | Lootos FCR | | |  |
|
| EST Cup | | Keila JK | - | Kallaste United | | |  |
|
| INTERF | | [138]Nữ Tanzania | - | South Sudan Women's[193] | | |  |
|
| CAFA U20 | | Uzbekistan U20 | - | Turkmenistan(U20) | | |  |
|
| POL D3 | | [4]Chojniczanka Chojnice* | - | Swit Skolwin[5] | | |  |
|
| INT CF | | SV Seekirchen | - | Red Bull Salzburg[3] | | |  |
|
13/06/2025 (Thứ sáu) |
|
| SWE D2VG | | [3]Tvaakers IF | - | BK Astrio[5] | | |  |
|
| EGY LC | | [B2]Ceramica Cleopatra FC* | - | National Bank of Egypt SC[B1] | | |  |
|
| SWE D2NG | | [3]Motala AIF FK | - | Kumla[11] | | |  |
|
| SWE D2SS | | [1]Atvidabergs FF | - | IK Sleipner[7] | | |  |
|
| SWE D2VG | | [10]Landvetter IS | - | IF Boljan[14] | | |  |
|
| ARG RL | | Los Andes Reserve | - | Club Atletico Mitre Reserves | | |  |
|
| ARG RL | | Agropecuario Argentino Reserve | - | CA San Miguel Reserve | | |  |
|
| ARG RL | | CA Brown Adrogue Reserve | - | Club Comunicaciones(AR) Reserve | | |  |
|
| SWE D1S | | [11]Hassleholms IF* | - | BK Olympic Malmo[10] | | |  |
|
| EST Cup | | Tallinna Wolves | - | FC Soccernet | | |  |
|
| ICE WC | | [4]Nữ Thor KA Akureyri | - | *Nữ FH Hafnarfjordur[3] | | |  |
|
| BRA U20 | | [8]Juventude (RS) Youth | - | Santos Youth[13] | | |  |
|
| BRA U20 | | [2]RB Bragantino Youth | - | Palmeiras Youth[1] | | |  |
|
| ARG RL | | Velez Sarsfield(R)* | - | Tigre Reserve | | |  |
|
| ARG RL | | Estudiantes La Plata Reserve* | - | Instituto Cordoba Reserve | | |  |
|
| ARG RL | | Rosario Central Reserve* | - | Union Santa Fe(R) | | |  |
|
| ARG RL | | Argentino de Quilmes Reserve | - | Villa San Carlos Reserve | | |  |
|
| INT CF | | Rio De Janeiro(U20) | - | Serra Macaense RJ(U20) | | |  |
|
| NOR U19 | | Haslum (U19) | - | Sprint-Jeloy(U19) | | |  |
|
| NOR U19 | | Asker Fotball (U19) | - | Kongsvinger(U19) | | |  |
|
| NOR U19 | | Nordstrand(U19) | - | Follo(U19) | | |  |
|
| NOR U19 | | Valerenga(U19) | - | Ullern(U19) | | |  |
|
| NOR U19 | | Ullensaker/Kisa(U19) | - | HamKam(U19) | | |  |
|
| NOR U19 | | Skeid Oslo(U19) | - | KFUM Oslo U19 | | |  |
|
| NOR U19 | | Skedsmo(U19) | - | Ready(U19) | | |  |
|
| SPA D2 | | [4]CD Mirandes* | - | Racing de Santander[5] |  | |  |
|
| UEFA U21 | | Séc(U21)(T) | - | *Anh(U21) |  | |  |
|
| UEFA U21 | | Đức(U21)(T)* | - | Slovenia(U21) |  | |  |
|
| UEFA U21 | | Phần Lan(U21)(T) | - | *Hà Lan(U21) |  | |  |
|
| BRA D4 | | Barra SC | - | Guarany de Bage | | |  |
|
| ICE LD1 | | [10]Nữ UMF Afturelding | - | Njardvik Grindavik Women's[3] | | |  |
|
| ICE LD1 | | [4]Nữ KR Reykjavik | - | Grotta Women's[5] | | |  |
|
| ICE LD1 | | [6]Nữ Keflavik | - | Nữ Fylkir[7] | | |  |
|
| ICE LD1 | | [8]Nữ Haukar | - | Nữ IA Akranes[9] | | |  |
|
| ICE D4 | | Arborg | - | KA Asvellir | | |  |
|
| ICE D4 | | Ellidi | - | Vaengir Jupiters | | |  |
|
| ICE D4 | | KRIA | - | Hamar Hveragerdi | | |  |
|
| ICE D4 | | Hafnir | - | KH Hlidarendi | | |  |
|
| PAR Cup | | 1 de Marzo FBC | - | Nacional de Yby Yau | | |  |
|
| COL Cup | | Fortaleza CEIF* | - | Leones |  | |  |
|
| PER D1 | | [4]Alianza Atletico* | - | Comerciantes Unidos[18] |  | |  |
|
| ALG D1 | | [6]CS Constantine | - | *CR Belouizdad[3] | | |  |
|
| ALG D1 | | [2]JS Kabylie* | - | ES Setif[7] | | |  |
|
| ALG D1 | | [1]MC An-giê* | - | ES Mostaganem[14] | | |  |
|
| ALG D1 | | [5]Paradou AC* | - | NC Magra[15] | | |  |
|
| ICE WC | | [2]Nữ Breidablik | - | HK Kopavogur Women's[1] | | |  |
|
| COL WL | | America de Cali Women's | - | Deportivo Cali Women's | | |  |
|
| ECU D2 | | [5]Guayaquil City | - | Independiente Juniors[10] | | |  |
|
| BRA D1 | | [3]RB Bragantino* | - | Esporte Clube Bahia[7] |  | |  |
|
| BRA D1 | | [16]Esporte Clube Vitoria | - | *Cruzeiro (MG)[2] |  | |  |
|
| URU D1 | | [A7]Cerro Largo* | - | Montevideo Wanderers[A2] |  | |  |
|
| PAR Cup | | General Artigas | - | 29 de Junio | | |  |
|
| ARG RL | | Boca Juniors Reserve* | - | Atletico Tucuman Reserve | | |  |
|
| USA MLSRv | | Columbus Crew B* | - | New York City FC B | | |  |
|
| BRA D1 | | [17]Fortaleza Esporte Clube* | - | Santos[18] |  | |  |
|
| BRA CGD2 | | Brasil Farroupilha RS | - | Passo Fundo RS | | |  |
|
| BRA D1 | | [12]Gremio FBPA* | - | Corinthians Paulista (SP)[11] |  | |  |
|
| USA NPSL | | Alexandria Reds | - | Virginia Dream | | |  |
|
| USA WPSL | | KC Courage Women's(U23) | - | Sunflower State Women's | | |  |
|
| USA WPSL | | Fever SC Women's | - | Real Central New Jersey Women's | | |  |
|
| USA MLSRv | | Toronto FC II* | - | Inter Miami CF B | | |  |
|
| COL D1 | | America de Cali* | - | Deportes Tolima |  | |  |
|
| USA MLS | | [B10]New York City FC* | - | Atlanta United FC[B13] |  | |  |
|
| USL L2 | | Virginia Marauders | - | Annapolis Blues | | |  |
|
| CHI D1 | | [16]Deportes Iquique | - | *Colo Colo[9] |  | |  |
|
| USA NPSL | | Fort Worth Vaqueros | - | Brownsville | | |  |
|
| USA NPSL | | Oklahoma United | - | Arkansas Wolves FC | | |  |
|
| USA MLSRv | | Minnesota United B* | - | Houston Dynamo B | | |  |
|
| USL L1 | | [13]Union Omaha* | - | Greenville Triumph[9] | | |  |
|
| USL WL | | Utah United Women's | - | Colorado Storm Women's | | |  |
|
| USL WL | | Minnesota Aurora Women's | - | Chicago Dutch Lions Women's | | |  |
|
| USL L2 | | RKC Third Coast | - | River Light | | |  |
|
| USL L2 | | St. Croix SC | - | Rochester FC | | |  |
|
| ECU D2 | | [9]Atletico Vinotinto* | - | San Antonio FC(ECU)[7] | | |  |
|
| BRA D1 | | [9]Atletico Mineiro (MG)* | - | SC Internacional[14] |  | |  |
|
| BRA D1 | | [13]Sao Paulo FC* | - | Vasco da Gama[15] |  | |  |
|
| USL WL | | Tennessee Women's | - | Chattanooga Red Wolves Women's | | |  |
|
| USL L2 | | Twin City Toucans | - | AHFC Royals | | |  |
|
| USA MLSRv | | Vancouver Whitecaps B | - | Los Angeles FC II | | |  |
|
| USL L2 | | City SC | - | FC Tucson | | |  |
|
| COL D1 | | Independiente Santa Fe | - | *Atletico Nacional |  | |  |
|
| USL L2 | | Stars FC | - | Coachella FC | | |  |
|
| USA WPSL | | Portland Thorns B Women's | - | Westside Metros Women's | | |  |
|
| USL L2 | | Davis Legacy SC | - | Monterey Bay FC 2 | | |  |
|
| USL L2 | | Utah United | - | Colorado Storm | | |  |
|
Kết quả thi đấu mới nhất |
| ECU D2 | | [2]Leones del Norte* | 0 - 0 | Gualaceo SC[1] | 0-0 | |  |
|
| COL Cup | | [B2]Alianza Petrolera* | 3 - 3 | Envigado F.C.[B1] | 1-2 | |  |
|
| COL WL | | Deportivo Pasto Women's* | 2 - 2 | Once Caldas Women's | 1-1 | |  |
|
| COL D2 | | [A4]Tigres FC | 1 - 1 | *Real Cartagena[A2] | 1-1 | |  |
|
| VENCUP | | [A2]Caracas FC* | 2 - 0 | Dynamo Puerto[A1] | 0-0 | |  |
|
| ECU WD1 | | Espuce Women's | 0 - 1 | Barcelona SC Women's | 0-1 | |  |
|
| USA MLSRv | | Atlanta United FC II | 0 - 1 | *Huntsville City | 0-1 | |  |
|
| USL WL | | Northern Virginia FC Women's | 9 - 0 | Patuxent FA Women's | 7-0 | |  |
|
| USL L2 | | Albany Rush | 1 - 2 | Seacoast Utd Phantoms | 1-0 | |  |
|
| USL L2 | | Delaware* | 1 - 1 | Reading United | 0-0 | |  |
|
| CHI Cup | | [G1]Universidad de Chile* | 2 - 2 | Curico Unido[H2] | 1-0 | |  |
|
| PAR Cup | | General Caballero CG | 1 - 1 | 12 de Octubre SD | 0-1 | |  |
90 phút[1-1], 11 mét[5-4] |
| BRA U20 | | [12]Botafogo RJ Youth | 4 - 1 | Atletico GO Youth[20] | 1-0 | |  |
|
| BRA U20 | | [18]Internacional (RS) Youth | 1 - 1 | Vasco da Gama Youth[9] | 0-1 | |  |
|
| VENCUP | | [B1]Estudiantes Merida FC | 5 - 0 | Urena SC[B3] | 1-0 | |  |
|
| VENCUP | | [C3]Zamora FC Barinas* | 3 - 2 | Yaracuyanos[C4] | 1-2 | |  |
|
| ARG RL | | Belgrano(R)* | 1 - 1 | Lanus Reserve | 0-1 | |  |
90 phút[1-1], 11 mét[4-2] |
| ARG RL | | River Plate(R)* | 5 - 1 | Aldosivi Reserve | 2-1 | |  |
|
| BRA CGD2 | | Veranopolis RS | 1 - 0 | Novo Hamburgo RS | 0-0 | |  |
|
| BRA CGD2 | | Aimore RS | 2 - 0 | Real SC Massama | 0-0 | |  |
|
| BRA WC | | Coritiba (PR) Women's | 2 - 1 | Rolim de Moura Women's | 2-0 | |  |
|
| BRA WC | | Prosperidade Women's | 1 - 1 | Mixto EC Women's  | 1-0 | |  |
90 phút[1-1], 11 mét[3-4] |
| USL L2 | | Kings Hammer Sun City | 1 - 4 | St. Petersburg FC | 0-0 | |  |
|
| BRA D4 | | Altos/PI* | 1 - 1 | Sampaio Correa (MA) | 1-0 | |  |
|
| BRA D4 | | Juazeirense BA* | 2 - 1 | Lagarto | 0-0 | |  |
|
| BRA CGD2 | | Inter Santa Maria(RS) | 1 - 1 | Gloria RS  | 0-1 | |  |
|
| BRA CGD2 | | Bage RS | 3 - 0 | Esportivo (RS) | 2-0 | |  |
|
| COL Cup | | [B4]Rionegro Aguilas* | 2 - 1 | Orsomarso[B5]  | 1-1 | |  |
|
| ARG D2M1 | | [8]Excursionistas BsAs* | 1 - 0 | Liniers[10]  | 0-0 | |  |
|
| CAN CC | | [1]Atletico Ottawa* | 2 - 1 | York United[5] | 2-1 | |  |
|
| USA NPSL | | FC Pride | 4 - 0 | *Michigan Rangers | 1-0 | |  |
|
| USA NPSL | | Philadelphia Ukrainians | 8 - 0 | *Electric City Shock | 5-0 | |  |
|
| USA NPSL | | WC Predators | 4 - 1 | Hershey | 2-0 | |  |
|
| USA NPSL | | Niagara 1812 | 0 - 4 | *Flower City Union | 0-3 | |  |
|
| BRA CGD2 | | CE Lajeadense | 2 - 1 | Santa Cruz RS  | 0-0 | |  |
|
| BRA WC | | Itabirito Women's | 0 - 1 | EC Victoria BA Women's | 0-0 | |  |
|
| USL WL | | Southern Soccer Academy Women's | 0 - 2 | Greenville Liberty SC Women's | 0-1 | |  |
|
| USL WL | | Long Island Rough Riders Women's | 0 - 1 | Cedar Stars Women's | | |  |
|
| USL L2 | | Virginia Beach United | 0 - 0 | Christos FC | | |  |
|
| USL L2 | | Brooke House FC | 0 - 0 | NONA FC | | |  |
|
| USL L2 | | Chicago Dutch Lions | 1 - 2 | Minneapolis City SC | 0-0 | |  |
|
| USL L2 | | Hudson Valley Hammers* | 4 - 0 | Manhattan SC | 0-0 | |  |
|
| USL L2 | | Kalamazoo FC* | 0 - 5 | Midwest United | 0-2 | |  |
|
| USL L2 | | Kings Hammer Columbus | 0 - 0 | Kings Hammer FC | | |  |
|
| USL L2 | | NEFC | 0 - 2 | Boston City FC | | |  |
|
| USL L2 | | Sporting Jax* | 6 - 2 | Brevard SC | 3-2 | |  |
|
| USL L2 | | Tobacco Road* | 2 - 3 | Charlotte Eagles | 1-1 | |  |
|
| USL L2 | | Capo FC B | 1 - 0 | *Ventura County Fusion | 0-0 | |  |
|
| USL WL | | RKC Third Coast Women's | 0 - 0 | River Light SC Women's | | |  |
|
| USL L2 | | Birmingham Legion B | 0 - 0 | Asheville City SC | | |  |
|
| USL L2 | | AC Houston Sur | 0 - 0 | GFI Woodlands | | |  |
|
| USL L2 | | Montgomery United | 0 - 0 | Tennessee SC | | |  |
|
| USL L2 | | Albion SC Colorado | 0 - 0 | Flatirons FC | | |  |
|
| USL L2 | | Columbus United | 0 - 0 | East Atlanta | | |  |
|
| USL L2 | | Lonestar SC | 0 - 0 | Corpus Christi FC | | |  |
|
| USL L2 | | St. Louis Ambush | 0 - 0 | Springfield FC | | |  |
|
| USL L2 | | Project 51O | 0 - 0 | San Francisco Glens | | |  |
|
Chưa có bình luận nào, hãy là người bình luận đầu tiên !